<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Discoveries &#187; Google</title>
	<atom:link href="http://www.seodiscoveries.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seodiscoveries.com</link>
	<description>Guide to get best SEO results</description>
	<lastBuildDate>Thu, 28 Jul 2011 23:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Technology RoundTable:Search Infrastructure &amp; Quality</title>
		<link>http://www.seodiscoveries.com/search-engine/google-technology-roundtablesearch-infrastructure-quality.html</link>
		<comments>http://www.seodiscoveries.com/search-engine/google-technology-roundtablesearch-infrastructure-quality.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[RoundTableSearch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/search-engine/google-technology-roundtablesearch-infrastructure-quality.html</guid>
		<description><![CDATA[Hear from Google Fellows Jeff Dean and Amit Singhal as they discuss Large Scale Search System Infrastructure and Search Quality with with Alfred Spector, Google VP of Research and Special Initiatives. www.google.com]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/search-engine/google-technology-roundtablesearch-infrastructure-quality.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google Advertising News</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-advertising-news.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-advertising-news.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-advertising-news.html</guid>
		<description><![CDATA[Google turned 10 years old on Monday. Happy Birthday Google. Ten years after 2 Stanford Grad students launched Google from a friend&#8217;s garage, Google now employs 20000 people worldwide, operates out of the 1.5 million square foot &#8220;Googleplex,&#8221; overseas hundreds of thousands of computers in massive data centers, receives over 1 million applications for employment]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-advertising-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bug Allows Removal Of Sites, Virus Warnings For Google Searchers &amp; Losing Trust In PageRank</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-bug-allows-removal-of-sites-virus-warnings-for-google-searchers-losing-trust-in-pagerank.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-bug-allows-removal-of-sites-virus-warnings-for-google-searchers-losing-trust-in-pagerank.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[Searchers]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-bug-allows-removal-of-sites-virus-warnings-for-google-searchers-losing-trust-in-pagerank.html</guid>
		<description><![CDATA[www.SERoundtable.com &#8211; Busy feel in search! Google had a huge bug that allowed anyone with a Webmaster Tools account to remove any site from Google&#8217;s index, Google has fixed it by the way. Google is issuing warnings to Google searches if they discover viruses or malware on their computers. Webmasters and searchers may be losing]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-bug-allows-removal-of-sites-virus-warnings-for-google-searchers-losing-trust-in-pagerank.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Moves URLs, Social &amp; Twitter Hurting Relevancy, Bing Awards Spam Whistle Blowers</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-moves-urls-social-twitter-hurting-relevancy-bing-awards-spam-whistle-blowers.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-moves-urls-social-twitter-hurting-relevancy-bing-awards-spam-whistle-blowers.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blowers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hurting]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[Relevancy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[urls]]></category>
		<category><![CDATA[Whistle]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-moves-urls-social-twitter-hurting-relevancy-bing-awards-spam-whistle-blowers.html</guid>
		<description><![CDATA[www.SERoundtable.com &#8211; Google has begun testing displaying the destination URL under the clickable title of the search results. Are social ranking factors going to hurt the ranking of expert content? Is Twitter too influential of Google&#8217;s results? Google said even if you disclose your hidden links, you can&#8217;t hide them. Google said they reserve the]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-moves-urls-social-twitter-hurting-relevancy-bing-awards-spam-whistle-blowers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your Google and Bing/Yahoo PPC Campaigns with PPC Optimizer</title>
		<link>http://www.seodiscoveries.com/seo-tools/manage-your-google-and-bingyahoo-ppc-campaigns-with-ppc-optimizer.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/manage-your-google-and-bingyahoo-ppc-campaigns-with-ppc-optimizer.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Bing/Yahoo]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Optimizer]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/manage-your-google-and-bingyahoo-ppc-campaigns-with-ppc-optimizer.html</guid>
		<description><![CDATA[PPC Optimizer from Network Solutions allows you to manage your Google and Bing/Yahoo Pay Per Click campaign from one place. Talk a lot of the frustration of adwords and adcenter out of your life using PPC Optimizer. For more information go to www.networksolutions.com]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/manage-your-google-and-bingyahoo-ppc-campaigns-with-ppc-optimizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 &#8211; Appstats &#8211; instrumentation for App Engine</title>
		<link>http://www.seodiscoveries.com/search-engine/google-io-2010-appstats-instrumentation-for-app-engine.html</link>
		<comments>http://www.seodiscoveries.com/search-engine/google-io-2010-appstats-instrumentation-for-app-engine.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Appstats]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[instrumentation]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/search-engine/google-io-2010-appstats-instrumentation-for-app-engine.html</guid>
		<description><![CDATA[Google I/O 2010 &#8211; Appstats &#8211; RPC instrumentation and optimizations for App Engine App Engine 201 Guido van Rossum Appstats is a pure userland library (for Python and Java) that inserts instrumentation hooks into the App Engine runtime at the interface between the runtime and services like the datastore. The collected statistics can be browsed]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/search-engine/google-io-2010-appstats-instrumentation-for-app-engine.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Analytics Ecosystem by Brett Crosby &#8211; eMetrics Marketing Optimization Summit</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-analytics-ecosystem-by-brett-crosby-emetrics-marketing-optimization-summit.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-analytics-ecosystem-by-brett-crosby-emetrics-marketing-optimization-summit.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-analytics-ecosystem-by-brett-crosby-emetrics-marketing-optimization-summit.html</guid>
		<description><![CDATA[In this presentation, delivered at the eMetrics Marketing Optimization Summit San Jose 2010, Brett Crosby shows announces Google Analytics features and developments. Among them are the Google Analytics App gallery and the New Adwords reports. *About Brett Crosby* Brett Crosby is the Group Product Marketing Manager of emerging business products at Google. Specifically he manages]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-analytics-ecosystem-by-brett-crosby-emetrics-marketing-optimization-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW !! GET INSTANTLY 96237 VISITORS A DAY WITHOUT GOOGLE !INCREASE MASS TRAFFIC TO YOUR WEBSITE !</title>
		<link>http://www.seodiscoveries.com/seo-tools/new-get-instantly-96237-visitors-a-day-without-google-increase-mass-traffic-to-your-website.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/new-get-instantly-96237-visitors-a-day-without-google-increase-mass-traffic-to-your-website.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[96237]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/new-get-instantly-96237-visitors-a-day-without-google-increase-mass-traffic-to-your-website.html</guid>
		<description><![CDATA[More details: www.rapidmasstraffic.com If you&#8217;re &#8216;trying&#8217; to make money online &#8230; grass-root, beginner, intermediate or advanced .. PROVED SYSTEM throw away ALL those courses, manuals, CDs and seminar DVDs you&#8217;ve bought over the years and read very carefully. I can&#8217;t help you if you want the latest SEO, Adwords, Blogging, Social Networking (or any of]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/new-get-instantly-96237-visitors-a-day-without-google-increase-mass-traffic-to-your-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO BILLBOARDS VIDEO FRONT PAGE GOOGLE AND YOU TUBE</title>
		<link>http://www.seodiscoveries.com/internet-marketing/video-billboards-video-front-page-google-and-you-tube.html</link>
		<comments>http://www.seodiscoveries.com/internet-marketing/video-billboards-video-front-page-google-and-you-tube.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[BILLBOARDS]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Video.]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/internet-marketing/video-billboards-video-front-page-google-and-you-tube.html</guid>
		<description><![CDATA[HIT ON LINK TO ENQUIRE ABOUT VIDEOS CONTENT www.videobillboards.com.au VIDEO BILLBOARDS FACEBOOK &#038; TWITTER www.facebook.com twitter.com VIDEO FRONT PAGE GOOGLE AND YOU TUBE HIT ON GOOGLE FRONT PAGE EXAMPLE &#8221; OUTDOOR EVENT SIGNAGE &#8221; www.google.com.au HIT ON LINK www.videobillboards.com.au Videobillboards.com.au The Future of Video marketing +61 2 92679799 Google Loves Video! That&#8217;s right. Google ranks]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/internet-marketing/video-billboards-video-front-page-google-and-you-tube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Replaces Schmidt At Google, 2011 PageRank Update &amp; The Whitelist</title>
		<link>http://www.seodiscoveries.com/seo-tools/page-replaces-schmidt-at-google-2011-pagerank-update-the-whitelist.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/page-replaces-schmidt-at-google-2011-pagerank-update-the-whitelist.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Replaces]]></category>
		<category><![CDATA[Schmidt]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Whitelist]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/page-replaces-schmidt-at-google-2011-pagerank-update-the-whitelist.html</guid>
		<description><![CDATA[www.SERoundtable.com &#8211; This week&#8217;s big news was that Eric Schmidt will be stepping down as Google&#8217;s CEO soon and replacing him will be Google co-founder, Larry Page. We had our first Google PageRank update of 2011. Is there such as a thing as a Google search Whitelist? A study claimed Google has a search bias]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/page-replaces-schmidt-at-google-2011-pagerank-update-the-whitelist.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &amp; SEO, Virtual Keyboards, 3D Maps &amp; AdSense Earnings</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-caffeine-seo-virtual-keyboards-3d-maps-adsense-earnings.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-caffeine-seo-virtual-keyboards-3d-maps-adsense-earnings.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-caffeine-seo-virtual-keyboards-3d-maps-adsense-earnings.html</guid>
		<description><![CDATA[www.SERoundtable.com &#8211; This week&#8217;s search video recap was, for the first time ever, broadcasted live. If you want to watch live and ask questions during the broadcast, check out www.seroundtable.com Friday mornings around 9 (EST) and follow twitter.com on Twitter for alerts on when we go live. This week we covered some rumors that Google]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-caffeine-seo-virtual-keyboards-3d-maps-adsense-earnings.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Google support cross-domain rel=&#8221;canonical&#8221;?</title>
		<link>http://www.seodiscoveries.com/search-engine/does-google-support-cross-domain-relcanonical.html</link>
		<comments>http://www.seodiscoveries.com/search-engine/does-google-support-cross-domain-relcanonical.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[crossdomain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rel=canonical]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/search-engine/does-google-support-cross-domain-relcanonical.html</guid>
		<description><![CDATA[&#8220;Hi, how does Google see cross domain canonicals?&#8221; Computerklaus, São Paulo, Brazil Have a question? Ask it in our Webmaster Help Forum: www.google.com Want your question to be answered on a video like this? Follow us on Twitter and look for an announcement when we take new questions: twitter.com More videos: www.youtube.com Webmaster Central Blog:]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/search-engine/does-google-support-cross-domain-relcanonical.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-keyword-tool.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-keyword-tool.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-keyword-tool.html</guid>
		<description><![CDATA[Google&#8217;s Keyword Tool now includes search volume. Howie Jacobson of AdWords For Dummies shows how to stop guessing about your traffic by using the new keyword tool.]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-keyword-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominate Local Google Search With Web 2.0 and WordPress</title>
		<link>http://www.seodiscoveries.com/internet-marketing/dominate-local-google-search-with-web-2-0-and-wordpress.html</link>
		<comments>http://www.seodiscoveries.com/internet-marketing/dominate-local-google-search-with-web-2-0-and-wordpress.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/internet-marketing/dominate-local-google-search-with-web-2-0-and-wordpress.html</guid>
		<description><![CDATA[michaelbelba.com Now you can dominate Google local search with a WordPress website platform and Web 2.0 marketing. Do you want to own Google&#8217;s front page? Do you want to force your competition to have to pay for advertising while you gobble up Google&#8217;s free traffic? When you use WordPress and Web 2.0 marketing, you can]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/internet-marketing/dominate-local-google-search-with-web-2-0-and-wordpress.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Success!</title>
		<link>http://www.seodiscoveries.com/seo-tools/google-success.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/google-success.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/google-success.html</guid>
		<description><![CDATA[From the CNBC original &#8220;Inside the mind of Google&#8221; This video articulates Google&#8217;s phenomenal success and demonstrates how search engines work. It also emphasizes on &#8220;Google AdWords&#8221; and how small businesses have benefited from it&#8217;s highly effective advertising impact in a struggling economy.]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/google-success.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAMM SEO 0001 Google Analytics Add Filter</title>
		<link>http://www.seodiscoveries.com/web-traffic/mamm-seo-0001-google-analytics-add-filter.html</link>
		<comments>http://www.seodiscoveries.com/web-traffic/mamm-seo-0001-google-analytics-add-filter.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[0001]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MAMM]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/web-traffic/mamm-seo-0001-google-analytics-add-filter.html</guid>
		<description><![CDATA[mindandmoneymatters.com Stop Google Analytics from kidding you that your website has more visitors than you actually do have! How to set up a an IP filter in Google Analytics to prevent your own visits showing up in the traffic reports. Get better and more accurate Traffic Reports. Advanced Google Analytics techniques to let you fine-tune]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/web-traffic/mamm-seo-0001-google-analytics-add-filter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video News You Can Use &#8211; YouTube Promoted Videos in Google Adwords</title>
		<link>http://www.seodiscoveries.com/internet-marketing/video-news-you-can-use-youtube-promoted-videos-in-google-adwords.html</link>
		<comments>http://www.seodiscoveries.com/internet-marketing/video-news-you-can-use-youtube-promoted-videos-in-google-adwords.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Video.]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/internet-marketing/video-news-you-can-use-youtube-promoted-videos-in-google-adwords.html</guid>
		<description><![CDATA[vidiSEO.com Welcome to the first installment of Video News You Can Use. Today I talk about the addition of YouTube promoted videos to Google Adwords and what that means for your video ads. Be sure to leave any questions in the comments and I will respond back to you, and also don&#8217;t forget to let]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/internet-marketing/video-news-you-can-use-youtube-promoted-videos-in-google-adwords.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>YouTube SEO &#8211; 5 Step Formula To Dominate YouTube &amp; Google.</title>
		<link>http://www.seodiscoveries.com/internet-marketing/youtube-seo-5-step-formula-to-dominate-youtube-google.html</link>
		<comments>http://www.seodiscoveries.com/internet-marketing/youtube-seo-5-step-formula-to-dominate-youtube-google.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/internet-marketing/youtube-seo-5-step-formula-to-dominate-youtube-google.html</guid>
		<description><![CDATA[TomBreeze.tv &#8220;YouTube SEO&#8221; &#8211; In this video we discuss YouTube SEO and Video Optimization &#8212; how to optimise your YouTube videos and your YouTube channel. You can expect to get a lot of traffic from YouTube and Google is you optimise correctly and what I want to do in this video is show you my]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/internet-marketing/youtube-seo-5-step-formula-to-dominate-youtube-google.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google Analytics Reports</title>
		<link>http://www.seodiscoveries.com/web-traffic/google-analytics-reports.html</link>
		<comments>http://www.seodiscoveries.com/web-traffic/google-analytics-reports.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/web-traffic/google-analytics-reports.html</guid>
		<description><![CDATA[www.enscoporate.com video tutorial how to use Google Analytics Reports to understand your web traffic and increase your search engine optimization]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/web-traffic/google-analytics-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Traffic Estimator to Find the Best Keywords</title>
		<link>http://www.seodiscoveries.com/seo-tools/using-google-traffic-estimator-to-find-the-best-keywords.html</link>
		<comments>http://www.seodiscoveries.com/seo-tools/using-google-traffic-estimator-to-find-the-best-keywords.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Estimator]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/seo-tools/using-google-traffic-estimator-to-find-the-best-keywords.html</guid>
		<description><![CDATA[onlineincomelab.com &#8211; Using Google Traffic Estimator to Find the Best Keywords]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/seo-tools/using-google-traffic-estimator-to-find-the-best-keywords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Matt Cutts &#124; How to Get Better Visibility on Google</title>
		<link>http://www.seodiscoveries.com/search-engine/googles-matt-cutts-how-to-get-better-visibility-on-google.html</link>
		<comments>http://www.seodiscoveries.com/search-engine/googles-matt-cutts-how-to-get-better-visibility-on-google.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Cutts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.seodiscoveries.com/search-engine/googles-matt-cutts-how-to-get-better-visibility-on-google.html</guid>
		<description><![CDATA[USA TODAY&#8217;s Jefferson Graham interviews Google engineer Matt Cutts on how to get your site to the top of Google with 5 basic, common sense SEO tips. Matt Cutts guests on the USA TODAY Talking Tech web video show. New episodes air weekly at tech.usatoday.com]]></description>
		<wfw:commentRss>http://www.seodiscoveries.com/search-engine/googles-matt-cutts-how-to-get-better-visibility-on-google.html/feed</wfw:commentRss>
